Updating 3D model please wait...

- Home
- >
- Sensors
- >
- Miniature Sensors
- >
- Bolt-On and Economy Sensors
- >
- S101733PD3S120
Product Details
Minco bolt-on sensors are designed for easy installation in industrial and commercial environments. They are removable and reusable and can be mounted on machines, against process pipes, or embedded directly into machined part. Platinum RTD elements provide stable and reliable output compatible with most control and monitoring systems. Minco economy sensors feature insulated leads, installed and strain relieved for final construction. Available configurations fit most applications.
For applications requiring:
- General purpose
- Process control measurements
- Test and verification of existing systems
- Retrofitting existing machines
- Prototyping
- Final assembly
- Temperature ranges up to -70 to 550°C (-94 to 1022°F)
Attributes | |
Element Type | Platinum, Bolt-On |
Resistance | 100 Ω ±0.12% at 0°C (Meets EN60751, Class B) |
TCR | 0.00385 Ω/Ω/°C |
Dimensions | 0.50 x 0.375 x 0.188" (12.7 x 9.5 x 4.8 mm) |
Thickness (in) | 0.188 |
Length (in) | 0.375 |
Width (in) | 0.500 |
Lead Length (in) | 120 |
# Leads | 3 |
Lead Wire | AWG #26, PTFE Insulated with SS Braid |
Time Constant (seconds) | Less than 10 seconds typical, in moving water at 1 m/s |
Base Model | S101733 |
Element Code | PD |
Case Material | Stainless steel |
Temperature Range | -50 to 260°C (-58 to 500°F) |
Lead Insulation | Stainless steel braid over PTFE insulated leads |
Vibration | Withstands 10 to 2000 Hz at 20 G's min. per MIL-STD-202, Method 204, Test Condition D |
Insulation Resistance | 10 megohms min. at 100 VDC leads to case |
Documentation | |
Technical Specification | MCTS Bolt-on Temperature Sensors.pdf |